JRC Unofficial Result | ||||
2023/02/04 Saturday | ||||
Section1 | ||||
SS1 | Kadokai Panorama 1 | 5.82km | 13:23 | [pdf] |
SS2 | Omae Suzaka 1 | 5.48km | 14:06 | [pdf] |
Section2 | ||||
SS3 | Kadokai Panorama 2 | 5.82km | 15:49 | [pdf] |
SS4 | Omae Suzaka 2 | 5.48km | 16:32 | [pdf] |
SS5 | Nitazawa Baragi 1 | 2.38km | 18:05 | [pdf] |
SS6 | Omae Suzaka 3 | 5.48km | 18:43 | [pdf] |
SS7 | Nitazawa Baragi 2 | 2.38km | 19:26 | [pdf] |
Unofficial Day1 result | ||||
2023/02/05 Sunday | ||||
Section3 | ||||
SS8 | Omae Suzaka 4 | 5.48km | 9:13 | [pdf] |
SS9 | Panorama Kadokai Long 1 | 7.67km | 10:06 | [pdf] |
Section4 | ||||
SS10 | Omae Suzaka 5 | 5.48km | 11:39 | [pdf] |
SS11 | Panorama Kadokai Long 2 | 7.67km | 12:22 | [pdf] |
Final Classification | ||||
Penalties | ||||
Retirements |