JRC Unofficial Result | ||||
LEG1 2019/02/01 Friday | ||||
LEG1 Starting List | 17:00 | |||
LEG1 Section1 | ||||
SS1 | Nitazawa Baragi 1 | 3.31km | 18:58 | [pdf] |
SS2 | Panorama R 1 | 3.85 km | 19:46 | [pdf] |
SS3 | Omae Suzaka 1 | 5.48Km | 20:09 | [pdf] |
SS4 | Nitazawa Baragi 2 | 3.31km | 20:42 | [pdf] |
SS5 | Panorama R 2 | 3.85km | 21:30 | [pdf] |
LEG2 2019/02/02 Saturday | ||||
LEG2 Starting List | 09:00 | |||
LEG2 Section2 | ||||
SS6 | Panorama L 1 | 6.09km | 11:38 | [pdf] |
SS7 | Ishizu kadokai 1 | 2.44km | 11:56 | [pdf] |
SS8 | Omae Suzaka 2 | 5.48km | 12:39 | [pdf] |
LEG2 Section3 | ||||
SS9 | Omae Suzaka 3 | 5.48km | 15:12 | [pdf] |
SS10 | Panorama L 2 | 6.09km | 15:50 | [pdf] |
SS11 | Ishizu Kadokai 2 | 2.44km | 16:08 | [pdf] |
SS12 | Nitazawa Baragi 3 | 3.31km | 18:06 | [pdf] |
LEG3 Starting List | 21:00 | |||
LEG3 2018/02/03 Sunday | ||||
LEG3 Section4 | ||||
SS13 | Aisainooka 1 | 5.47km | 08:33 | [pdf] |
SS14 | Kadokai Panorama 1 | 5.33km | 09:21 | [pdf] |
SS15 | Omae Suzaka 4 | 5.48km | 09:44 | [pdf] |
LEG3 Section5 | ||||
SS16 | Omae Suzaka 5 | 5.48km | 11:47 | [pdf] |
SS17 | Aisainooka 2 | 5.47km | 12:50 | [pdf] |
SS18 | Kadokai Panorama 2 | 5.33km | 13:38 | [pdf] |
Final Classification | ||||
Penalties | ||||
Retirements |