IRT_Logo
JRC Unofficial Result

LEG1A 2018/02/02 Friday
LEG1 Starting List 17:00
LEG1A Section1
SS1 Nitazawa Baragi 1 3.314km 18:38 [pdf]
SS2 Panorama R 1 3.853 km 19:31 [pdf]
SS3 Omae Suzaka 1 5.477Km 19:54 [pdf]
SS4 Nitazawa Baragi 2 3.314km 20:27 [pdf]
SS5 Panorama R 2 3.853km 21:20 [pdf]

LEG1B 2018/02/03 Saturday
LEG1B Section2
SS6 Panorama L 1 6.086km 09:13 [pdf]
SS7 Ishizu kadokai 1 2.433km 09:31 [pdf]
SS8 Omae Suzaka 2 5.477km 10:19 [pdf]
SS9 Palcall Super Special 1 0.491km 10:32 [pdf]

LEG1B Section3
SS10 Omae Suzaka 3 5.477km 13:15 [pdf]
SS11 Panorama L 2 6.086km 13:58 [pdf]
SS12 Ishizu Kadokai 2 2.433km 14:16 [pdf]
SS13 Prince Land SuperSpecial 1 0.366km 14:54 [pdf]
LEG2 Starting List 19:00

LEG2 2018/02/04 Sunday
LEG2 Section4
SS14 Aisainooka 1 5.458km 08:38 [pdf]
SS15 Kadokai Panorama 1 5.331km 09:26 [pdf]
SS16 Omae Suzaka 4 5.477km 09:49 [pdf]
SS17 Palcall SuperSpecial 2 0.491km 10:02 [pdf]

LEG2 Section5
SS18 Omae Suzaka 5 5.477km 12:15 [pdf]
SS19 Aisainooka 2 5.458km 13:18 [pdf]
SS20 Kadokai Panorama 2 5.331km 14:06 [pdf]
SS21 Prince Land SuperSpecial 2 0.366km 14:54 [pdf]

Final Classification
Penalties
Retirements